Here you’ll find a breakdown of our ticket pricing, which can be tailored to membership type and country classification. Ticket pricing is based on the current World Bank country income classifications↗. When purchasing your delegate ticket, the correct classification will be applied automatically to ensure you receive the appropriate rate.
Please review the options below and select the ticket that best suits your needs. Once ready, you can proceed to secure your place at the event.
Please note: All ticket pricing is in Pound sterling (£) — GBP. For up-to-date conversion to your local currency, please consult the XE Currency Converter↗
| Membership Type | Country Classification | Ticket Type | Membership Status | Price |
|---|---|---|---|---|
Professional | High Income Country | Full Event Pass | Non-Member | £920 |
Professional | High Income Country | Full Event Pass | Member | £710 |
Professional | Middle Income Country | Full Event Pass | Non-Member | £550 |
Professional | Middle Income Country | Full Event Pass | Member | £450 |
Professional | Low Income Country | Full Event Pass | Non-Member | £510 |
Professional | Low Income Country | Full Event Pass | Member | £410 |
Student | High Income Country | Full Event Pass | Non-Member | £545 |
Student | High Income Country | Full Event Pass | Member | £445 |
Student | Middle Income Country | Full Event Pass | Non-Member | £435 |
Student | Middle Income Country | Full Event Pass | Member | £370 |
Student | Low Income Country | Full Event Pass | Non-Member | £365 |
Student | Low Income Country | Full Event Pass | Member | £325 |
Retired | High Income Country | Full Event Pass | Non-Member | £545 |
Retired | High Income Country | Full Event Pass | Member | £445 |
Retired | Middle Income Country | Full Event Pass | Non-Member | £435 |
Retired | Middle Income Country | Full Event Pass | Member | £370 |
Retired | Low Income Country | Full Event Pass | Non-Member | £365 |
Retired | Low Income Country | Full Event Pass | Member | £325 |
All Types | All Classifications | One Day Pass | All Memberships | £345 |
| Membership Type | Country Classification | Ticket Type | Membership Status | Price |
|---|---|---|---|---|
Professional | High Income Country | Full Event Pass | Non-Member | £840 |
Professional | High Income Country | Full Event Pass | Member | £630 |
Professional | Middle Income Country | Full Event Pass | Non-Member | £465 |
Professional | Middle Income Country | Full Event Pass | Member | £365 |
Professional | Low Income Country | Full Event Pass | Non-Member | £425 |
Professional | Low Income Country | Full Event Pass | Member | £325 |
Student | High Income Country | Full Event Pass | Non-Member | £460 |
Student | High Income Country | Full Event Pass | Member | £360 |
Student | Middle Income Country | Full Event Pass | Non-Member | £350 |
Student | Middle Income Country | Full Event Pass | Member | £285 |
Student | Low Income Country | Full Event Pass | Non-Member | £280 |
Student | Low Income Country | Full Event Pass | Member | £240 |
Retired | High Income Country | Full Event Pass | Non-Member | £460 |
Retired | High Income Country | Full Event Pass | Member | £360 |
Retired | Middle Income Country | Full Event Pass | Non-Member | £350 |
Retired | Middle Income Country | Full Event Pass | Member | £285 |
Retired | Low Income Country | Full Event Pass | Non-Member | £280 |
Retired | Low Income Country | Full Event Pass | Member | £240 |
All Types | All Classifications | One Day Pass | All Memberships | £260 |
Ready to register as a delegate?
To buy a delegate ticket to attend the event please sign in to your membership account using the option below and buy your ticket with your membership discount applied. Alternatively, register as a guest to attend the event at full price.

